2018 Lead in Water Testing Results
The U.S. Environmental Protection Agency (U.S. EPA) has established an “action level” for fixtures with lead concentrations that exceed 15 parts per billion (0.015 milligrams per liter). However, the Illinois Department of Public Health (IDPH) requires that schools notify parents in of any sample that exceeds 5 ppb. All tests have been conducted by an Illinois Environmental Protection Agency (IEPA)-accredited laboratory.
Samples from the following locations and sources exceed 5 ppb:
Alice Gustafson School
Sample Date | Room | Room Type | Fixture Type |
10/25/2017 | 104 | Office | Sink |
10/25/2017 | 106 | Workroom | Sink |
10/25/2017 | 109 | Classroom | Sink |
10/25/2017 | 130 | Mechanical Room | Bleed valve |
10/25/2017 | 132 | Office | Sink |
J.B. Nelson School
Sample Date | Room | Room Type | Fixture Type |
11/22/2017 | 100 | Classroom | Sink |
11/22/2017 | 101 | Classroom | Sink |
11/22/2017 | 102 | Classroom | Sink |
11/22/2017 | 105 | Classroom | Sink |
11/22/2017 | 106 | Classroom | Sink |
11/22/2017 | 114 | Classroom | Sink |
11/22/2017 | 116 | Classroom | Sink |
11/22/2017 | 125 | Classroom | Sink |
11/22/2017 | 160 | Mechanical | Bleed valve |
11/22/2017 | 126 | Classroom | Sink |
11/22/2017 | 126B | Kitchen | Sink |
11/22/2017 | 129 | Classroom | Sink |
H.C. Storm School
Sample Date | Room | Room Type | Fixture Type |
11/22/2017 | B1 | Classroom | Drinking fountain |
11/22/2017 | B2 | Classroom | Sink |
11/22/2017 | B3 | Classroom | Sink |
11/22/2017 | B4 | Classroom | Sink |
11/22/2017 | B5 | OT/PT Room | Sink |
11/22/2017 | B6 | Classroom | Sink |
11/22/2017 | C6 | Classroom | Sink |
11/22/2017 | C7 | Classroom | Sink |
11/22/2017 | C8 | Classroom | Sink |
11/22/2017 | D1 | Classroom | Sink |
11/22/2017 | D3 | Classroom | Sink |
11/22/2017 | D5 | Classroom | Sink |
11/22/2017 | N/A | Mechanical | Bleed valve |
11/22/2017 | N/A | Workroom | Sink |
11/22/2017 | N/A | Girls locker room | Drinking fountain |
11/22/2017 | N/A | Boys locker room | Drinking fountain |
11/22/2017 | LRC | Office | Sink |
11/22/2017 | E-Conf | Conference room | Sink |
Louise White School
Sample Date | Room | Room Type | Fixture Type |
11/22/2017 | B0 | Classroom | Sink |
11/22/2017 | B1 | Classroom | Sink |
11/22/2017 | B2 | Classroom | Drinking fountain |
11/22/2017 | B3 | Classroom | Drinking fountain |
11/22/2017 | B3 | Classroom | Sink |
11/22/2017 | B4 | Classroom | Sink |
11/22/2017 | B4 | Classroom | Drinking fountain |
11/22/2017 | B5 | Classroom | Sink |
11/22/2017 | B5 | Classroom | Drinking fountain |
11/22/2017 | B6 | Classroom | Sink |
11/22/2017 | C3 | Classroom | Sink |
11/22/2017 | C4 | Classroom | Sink |
11/22/2017 | C6 | Classroom | Sink |
11/22/2017 | C7 | Classroom | Sink |
11/22/2017 | C8 | Classroom | Sink |
11/22/2017 | D1 | Classroom | Sink |
11/22/2017 | D2 | Classroom | Sink |
11/22/2017 | D2 | Classroom | Drinking fountain |
11/22/2017 | D3 | Classroom | Sink |
11/22/2017 | D3 | Classroom | Drinking fountain |
11/22/2017 | D4 | Classroom | Sink |
11/22/2017 | D4 | Classroom | Drinking fountain |
11/22/2017 | D5 | Classroom | Sink |
11/22/2017 | D6 | Classroom | Sink |
11/22/2017 | D6 | Hallway | Drinking fountain |
11/22/2017 | N/A | Workroom | Sink |
11/22/2017 | 400 | Kitchen | Sink |
11/22/2017 | 500 | Mechanical | Bleed valve |
11/22/2017 | 701 | Girls Locker room | Drinking fountain |
11/22/2017 | 702 | Boys locker room | Drinking fountain |
Grace McWayne School
Sample Date | Room | Room Type | Fixture Type |
01/25/2018 | 167 | Bathroom | Sink |
Hoover-Wood School
Tested 01/18/2018; no valid results exceeded 5 ppb.
Batavia High School
To be tested in early 2018.
Rotolo Middle School
To be tested in early 2018.