During the 2009-2010 school, the K-5 Science curriculum was revised and the 6-12 Applied Learning curriculum was revised.
| Attachment | Size |
|---|---|
| Science K-5 Curriculum | 517.11 KB |
| Accounting 1 and 2 Curriculum | 223.91 KB |
| Adult Living Curriculum | 221.81 KB |
| Art Fundamentals Curriculum | 182.12 KB |
| 7th Grade Foods Curriculum | 33.72 KB |
| BHS Foods I Curriculum | 68.22 KB |
| BHS Foods II Curriculum | 73.98 KB |
| Child Care Lab Curriculum | 301.62 KB |
| Child Development Curriculum | 268.68 KB |
| Foods and Nutrition Curriculum | 215.37 KB |
| Clothing & Textiles I Curriculum | 163.66 KB |
| Fashion Merchandising Curriculum | 231.08 KB |
| Computer Applications Curriculum | 217.12 KB |
| Marketing and Advertising Curriculum | 186.19 KB |
