Attached is the BEPR data.
| Attachment | Size |
|---|---|
| Administrative Service | 41.63 KB |
| Applied Learning | 68.14 KB |
| Art | 137.21 KB |
| Building and Grounds | 50.95 KB |
| Business.Finance | 55.8 KB |
| Class Size (6-8) | 842.41 KB |
| Class size (9-12) | 68.31 KB |
| Class Size (K - 5) | 143.37 KB |
| Drama | 66.55 KB |
| ELL.Bilingual Services | 113.87 KB |
| Extra Curricular Clubs | 46.61 KB |
| Extracurricular Sports | 50.06 KB |
| Food Service | 59.66 KB |
| Foreign Language | 101.88 KB |
| Full Day Kindergarten.WHEEL | 75.5 KB |
| Gifted Education | 125.17 KB |
| Health.Wellness | 77.89 KB |
| Human Resources | 55.43 KB |
| Learning Resource Center | 66.55 KB |
| Music | 67.51 KB |
| Physical Education | 99.8 KB |
| Reading.Literacy | 62.63 KB |
| Related Service (SW,Psych,Spch,etc) | 51.21 KB |
| Special Education | 57.09 KB |
| Teaching and Learning | 57.83 KB |
| Technology | 161.08 KB |
| Transportation | 91.84 KB |
